Home 
            Postpartum Hemorrhage
        
    Variants
                | Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
|---|---|---|---|---|---|---|---|
| Postpartum hemorrhage, <= 24 hrs after cesarean delivery, initial Imaging | 3185407 | 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||||
| 
 | 1-10 mSv ☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | May be appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 10-30 mSv [ped] ☢☢☢☢☢ | May be appropriate (Disagreement) | ||||
| 
 | 10-30 mSv ☢☢☢☢ |  | May be appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 1-10 mSv ☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually not appropriate | 
