Home 
            Workup of Noncerebral Systemic Arterial Embolic Source
        
    Variants
                | Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
|---|---|---|---|---|---|---|---|
| Arterial occlusion, lower extremity, embolic etiology suspected, next imaging study, determine source | 3195891 | 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||||
| 
 | 1-10 mSv ☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually appropriate | ||||
| 
 | 30-100 mSv ☢☢☢☢☢ | 10-30 mSv [ped] ☢☢☢☢☢ | Usually appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | May be appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | May be appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ |  | Usually not appropriate | 
