Home 
            Monitoring Response to Neoadjuvant Systemic Therapy for Breast Cancer
        
    Variants
                | Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
|---|---|---|---|---|---|---|---|
| Breast cancer, clinically node positive, evaluate axilla, prior to neoadjuvant chemo, initial imaging | 3195957 | 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||
| 
 | 0 mSv O | 0 mSv [ped] O | May be appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | May be appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0.1-1mSv ☢☢ |  | Usually not appropriate | ||||
| 
 | 0.1-1mSv ☢☢ |  | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | 
