Home 
            Dialysis Fistula Malfunction 
        
    Variants
                | Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
|---|---|---|---|---|---|---|---|
| Hemodialysis access cannulation site, upper extremity, abnormal skin changes, initial imaging, guide IR therapy | 3196499 | 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||
| 
 | 1-10 mSv ☢☢☢ |  | May be appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ |  | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 1-10 mSv ☢☢☢ |  | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | 
