Home 
            Dialysis Fistula Malfunction 
        
    Variants
                | Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
|---|---|---|---|---|---|---|---|
| Hemodialysis access cannulation site, lower extremity, pseudoaneurysm, initial imaging, guide IR therapy | 3196504 | 
 | 0 mSv O | 0 mSv [ped] O | Usually appropriate | ||
| 
 | 1-10 mSv ☢☢☢ |  | May be appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ |  | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 1-10 mSv ☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | 
