Home 
            Imaging of Invasive Breast Cancer
        
    Variants
                | Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
|---|---|---|---|---|---|---|---|
| Breast cancer, newly diagnosed, clinical stage IIB-III, ILC, ER-/PR-/HER2-, distant disease evaluation | 3196757 | 
 | 1-10 mSv ☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually appropriate | ||
| 
 | 10-30 mSv ☢☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0.1-1mSv ☢☢ |  | Usually not appropriate | ||||
| 
 | 0.1-1mSv ☢☢ |  | Usually not appropriate | ||||
| 
 | 0.1-1mSv ☢☢ |  | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 10-30 mSv [ped] ☢☢☢☢☢ | Usually not appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually not appropriate | 
