Home 
            Imaging of Invasive Breast Cancer
        
    Variants
                | Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
|---|---|---|---|---|---|---|---|
| Breast cancer, any clinical stage at original presentation, treated with breast conservation, local recurrence surveillance | 3196759 | 
 | 0.1-1mSv ☢☢ |  | Usually appropriate | ||
| 
 | 0.1-1mSv ☢☢ |  | Usually appropriate | ||||
| 
 | 0.1-1mSv ☢☢ |  | Usually appropriate | ||||
| 
 | 0.1-1mSv ☢☢ |  | Usually appropriate | ||||
| 
 | 0.1-1mSv ☢☢ |  | May be appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | May be appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually not appropriate | 
