Home 
            Ovarian Cancer Screening
        
    Variants
                | Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
|---|---|---|---|---|---|---|---|
| Ovarian cancer screening, postmenopausal, high risk, personal hx of breast cancer | 3198459 | 
 | 0 mSv O | 0 mSv [ped] O | May be appropriate | ||
| 
 | 0 mSv O | 0 mSv [ped] O | May be appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | May be appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 0 mSv O | 0 mSv [ped] O | Usually not appropriate | ||||
| 
 | 1-10 mSv ☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually not appropriate | ||||
| 
 | 1-10 mSv ☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually not appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 10-30 mSv [ped] ☢☢☢☢☢ | Usually not appropriate | ||||
| 
 | 10-30 mSv ☢☢☢☢ | 3-10 mSv [ped] ☢☢☢☢ | Usually not appropriate | 
