Home
Management of Iliac Artery Occlusive Disease
Variants
Scenario | Scenario ID | Procedure | Adult RRL | Peds RRL | Appropriateness Category | ||
---|---|---|---|---|---|---|---|
Adult. Worsening claudication and small ischemic ulcers on digits of both feet. CTA demonstrates diffuse atherosclerosis involving distal aorta and both common and external iliac arteries with multiple stenoses at or greater than 50%, bilateral mid-superficial femoral artery stenoses at or greater than 70% with 2-vessel tibial runoff bilaterally (TASC D). Initial therapy. | 3198467 |
|
|
|
Usually appropriate | ||
|
|
|
Usually appropriate | ||||
|
|
|
Usually appropriate | ||||
|
|
|
Usually appropriate | ||||
|
|
|
May be appropriate | ||||
|
|
|
May be appropriate | ||||
|
|
|
Usually not appropriate | ||||
|
|
|
Usually not appropriate |