Variant: 1
Child. Male. Asymptomatic. Initial staging of acute lymphoblastic leukemia.
Procedure | Appropriateness Category |
US scrotum | May Be Appropriate (Disagreement) |
Radiography chest | May Be Appropriate (Disagreement) |
Radiography chest abdomen pelvis | Usually Not Appropriate |
Radiography skeletal survey | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
MRI head without and with IV contrast | Usually Not Appropriate |
MRI head without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest with IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT chest without IV contrast | Usually Not Appropriate |
CT head with IV contrast | Usually Not Appropriate |
CT head without and with IV contrast | Usually Not Appropriate |
CT head without IV contrast | Usually Not Appropriate |
Nuclear medicine ventriculography | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without IV contrast | Usually Not Appropriate |
CT neck and chest with IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |
FDG-PET/CT whole body | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
Variant: 2
Child. Female. Asymptomatic. Initial staging of acute lymphoblastic leukemia.
Procedure | Appropriateness Category |
Radiography chest | May Be Appropriate (Disagreement) |
Radiography chest abdomen pelvis | Usually Not Appropriate |
Radiography skeletal survey | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
MRI head without and with IV contrast | Usually Not Appropriate |
MRI head without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest with IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT chest without IV contrast | Usually Not Appropriate |
CT head with IV contrast | Usually Not Appropriate |
CT head without and with IV contrast | Usually Not Appropriate |
CT head without IV contrast | Usually Not Appropriate |
Nuclear medicine ventriculography | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without IV contrast | Usually Not Appropriate |
CT neck and chest with IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |
FDG-PET/CT whole body | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
Variant: 3
Adult. Asymptomatic. Initial staging of acute lymphoblastic leukemia.
Procedure | Appropriateness Category |
CT chest without IV contrast | May Be Appropriate (Disagreement) |
Radiography chest | Usually Not Appropriate |
Radiography chest abdomen pelvis | Usually Not Appropriate |
Radiography skeletal survey | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
MRI head without and with IV contrast | Usually Not Appropriate |
MRI head without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest with IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT head with IV contrast | Usually Not Appropriate |
CT head without and with IV contrast | Usually Not Appropriate |
CT head without IV contrast | Usually Not Appropriate |
Nuclear medicine ventriculography | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without IV contrast | Usually Not Appropriate |
CT neck and chest with IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |
FDG-PET/CT whole body | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
Variant: 4
Adult. Posttherapy evaluation of acute lymphoblastic leukemia with extra medullary disease at diagnosis.
Procedure | Appropriateness Category |
CT chest abdomen pelvis with IV contrast | Usually Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Appropriate |
FDG-PET/CT whole body | Usually Appropriate |
CT head with IV contrast | May Be Appropriate (Disagreement) |
CT neck and chest with IV contrast | May Be Appropriate (Disagreement) |
Radiography chest | Usually Not Appropriate |
Radiography chest abdomen pelvis | Usually Not Appropriate |
Radiography skeletal survey | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
MRI head without and with IV contrast | Usually Not Appropriate |
MRI head without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest with IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT chest without IV contrast | Usually Not Appropriate |
CT head without and with IV contrast | Usually Not Appropriate |
CT head without IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
Variant: 5
Adult. Asymptomatic. Initial staging for acute myeloid or promyelocytic leukemia.
Procedure | Appropriateness Category |
FDG-PET/CT skull base to mid-thigh | Usually Appropriate |
FDG-PET/CT whole body | Usually Appropriate |
Radiography chest | May Be Appropriate (Disagreement) |
CT chest with IV contrast | May Be Appropriate |
CT chest without IV contrast | May Be Appropriate (Disagreement) |
CT head without IV contrast | May Be Appropriate (Disagreement) |
Radiography chest abdomen pelvis | Usually Not Appropriate |
Radiography skeletal survey | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
MRI head without and with IV contrast | Usually Not Appropriate |
MRI head without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT head with IV contrast | Usually Not Appropriate |
CT head without and with IV contrast | Usually Not Appropriate |
Nuclear medicine ventriculography | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without IV contrast | Usually Not Appropriate |
CT neck and chest with IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
Variant: 6
Adult. Asymptomatic. Initial staging for chronic myeloid leukemia.
Procedure | Appropriateness Category |
Radiography chest | Usually Not Appropriate |
Radiography chest abdomen pelvis | Usually Not Appropriate |
Radiography skeletal survey | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
MRI head without and with IV contrast | Usually Not Appropriate |
MRI head without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest with IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT chest without IV contrast | Usually Not Appropriate |
CT head with IV contrast | Usually Not Appropriate |
CT head without and with IV contrast | Usually Not Appropriate |
CT head without IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without IV contrast | Usually Not Appropriate |
CT neck and chest with IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |
FDG-PET/CT whole body | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
Variant: 7
Adult. Asymptomatic. Initial staging for chronic lymphocytic leukemia.
Procedure | Appropriateness Category |
CT chest abdomen pelvis with IV contrast | May Be Appropriate (Disagreement) |
FDG-PET/CT skull base to mid-thigh | May Be Appropriate (Disagreement) |
FDG-PET/CT whole body | May Be Appropriate (Disagreement) |
Radiography chest | Usually Not Appropriate |
Radiography chest abdomen pelvis | Usually Not Appropriate |
Radiography skeletal survey | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
MRI head without and with IV contrast | Usually Not Appropriate |
MRI head without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest with IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT chest without IV contrast | Usually Not Appropriate |
CT head with IV contrast | Usually Not Appropriate |
CT head without and with IV contrast | Usually Not Appropriate |
CT head without IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without IV contrast | Usually Not Appropriate |
CT neck and chest with IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
Variant: 8
Adult. Surveillance of chronic lymphocytic leukemia with suspected histologic transformation (ie, Richter syndrome).
Procedure | Appropriateness Category |
CT chest abdomen pelvis with IV contrast | Usually Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Appropriate |
FDG-PET/CT whole body | Usually Appropriate |
Radiography chest | Usually Not Appropriate |
Radiography chest abdomen pelvis | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest with IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT chest without IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without IV contrast | Usually Not Appropriate |
CT neck and chest with IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
Gallium scan whole body | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
Variant: 9
Adult. Asymptomatic. Initial staging for hairy cell leukemia.
Procedure | Appropriateness Category |
CT chest abdomen pelvis with IV contrast | May Be Appropriate |
CT chest abdomen pelvis without IV contrast | May Be Appropriate |
US abdomen | Usually Not Appropriate |
Radiography chest | Usually Not Appropriate |
Radiography chest abdomen pelvis | Usually Not Appropriate |
Radiography skeletal survey | Usually Not Appropriate |
MRA chest abdomen pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
MRI abdomen and pelvis without IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
MRI chest abdomen pelvis without IV contrast | Usually Not Appropriate |
MRI head without and with IV contrast | Usually Not Appropriate |
MRI head without IV contrast | Usually Not Appropriate |
Bone scan whole body | Usually Not Appropriate |
CT abdomen and pelvis with IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest with IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT chest without IV contrast | Usually Not Appropriate |
CT head with IV contrast | Usually Not Appropriate |
CT head without and with IV contrast | Usually Not Appropriate |
CT head without IV contrast | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT chest abdomen pelvis without and with IV contrast | Usually Not Appropriate |
CT neck and chest with IV contrast | Usually Not Appropriate |
CT neck and chest without and with IV contrast | Usually Not Appropriate |
CT neck and chest without IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |
FDG-PET/CT whole body | Usually Not Appropriate |
CTA chest abdomen pelvis with IV contrast | Usually Not Appropriate |