Variant: 1
Adult. Primary liver cancer. Screening.
Procedure | Appropriateness Category |
US abdomen | Usually Appropriate |
MRI abdomen without and with IV contrast | May Be Appropriate |
MRI abdomen without IV contrast | May Be Appropriate |
CT abdomen with IV contrast multiphase | May Be Appropriate |
US abdomen with IV contrast | Usually Not Appropriate |
MRI abdomen without and with IV contrast with MRCP | Usually Not Appropriate |
MRI abdomen without IV contrast with MRCP | Usually Not Appropriate |
CT abdomen with IV contrast | Usually Not Appropriate |
CT abdomen without IV contrast | Usually Not Appropriate |
CT abdomen without and with IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |
Variant: 2
Adult. Primary liver cancer. Staging.
Procedure | Appropriateness Category |
MRI abdomen without and with IV contrast | Usually Appropriate |
CT abdomen with IV contrast multiphase | Usually Appropriate |
MRI abdomen without and with IV contrast with MRCP | May Be Appropriate |
Bone scan whole body | May Be Appropriate |
CT abdomen and pelvis with IV contrast | May Be Appropriate (Disagreement) |
CT chest with IV contrast | May Be Appropriate (Disagreement) |
CT chest without IV contrast | May Be Appropriate (Disagreement) |
CT pelvis with IV contrast | May Be Appropriate |
US abdomen transabdominal | Usually Not Appropriate |
US abdomen with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast with MRCP | Usually Not Appropriate |
CT abdomen and pelvis without IV contrast | Usually Not Appropriate |
CT chest without and with IV contrast | Usually Not Appropriate |
CT pelvis without IV contrast | Usually Not Appropriate |
FDG-PET/MRI skull base to mid-thigh | Usually Not Appropriate |
CT abdomen and pelvis without and with IV contrast | Usually Not Appropriate |
CT pelvis without and with IV contrast | Usually Not Appropriate |
Variant: 3
Adult. Primary liver cancer. Liver observations under active surveillance.
Procedure | Appropriateness Category |
MRI abdomen without and with IV contrast | Usually Appropriate |
CT abdomen with IV contrast multiphase | Usually Appropriate |
MRI abdomen without and with IV contrast with MRCP | May Be Appropriate |
CT abdomen without and with IV contrast | May Be Appropriate |
US abdomen transabdominal | Usually Not Appropriate |
US abdomen with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast with MRCP | Usually Not Appropriate |
CT abdomen with IV contrast | Usually Not Appropriate |
CT abdomen without IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |
Variant: 4
Adult. Primary liver cancer. Posttreatment evaluation after liver directed therapy or neoadjuvant chemotherapy.
Procedure | Appropriateness Category |
MRI abdomen without and with IV contrast | Usually Appropriate |
CT abdomen with IV contrast multiphase | Usually Appropriate |
CT abdomen without and with IV contrast | Usually Appropriate |
MRI abdomen without and with IV contrast with MRCP | May Be Appropriate |
US abdomen transabdominal | Usually Not Appropriate |
US abdomen with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast with MRCP | Usually Not Appropriate |
CT abdomen with IV contrast | Usually Not Appropriate |
CT abdomen without IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |
Variant: 5
Adult. Primary liver cancer. Treated. Routine surveillance.
Procedure | Appropriateness Category |
MRI abdomen without and with IV contrast | Usually Appropriate |
CT abdomen with IV contrast multiphase | Usually Appropriate |
MRI abdomen without and with IV contrast with MRCP | May Be Appropriate |
CT abdomen without and with IV contrast | May Be Appropriate |
US abdomen transabdominal | Usually Not Appropriate |
US abdomen with IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast | Usually Not Appropriate |
MRI abdomen without IV contrast with MRCP | Usually Not Appropriate |
CT abdomen with IV contrast | Usually Not Appropriate |
CT abdomen without IV contrast | Usually Not Appropriate |
FDG-PET/CT skull base to mid-thigh | Usually Not Appropriate |